Plugins
Due to the flexible module system of the EasySightPro®, program parts can be loaded and unloaded dynamically.
| Category | Module | License | Description |
|---|---|---|---|
| Devices | Dataman | Included | Display window for Cognex Dataman code readers. This is used for visualization purposes of code readers in the plant. |
| Devices | Devices | Included | Integrates control devices such as Gardasoft or EasySightPro® controller. Depending on the type, these can also be used as a control device in EasySightPro®. |
| Internal | Statistics | Included | Statistical data per station with test results. |
| Internal | Scripting | Included | This allows C# script to be executed cyclically in the background by EasySightPro®. |
| Internal | Messages | Included | Window for displaying the internal log messages. Without this module log messages are stored locally anyway. |
| Internal | EasyRegister | Included | Internal memory registers for data transfer from/to external or within tests. |
| Internal | Visu Server | Included | Provides a TCP/IP interface (results and terminal) for .NET. |
| Camera | Mitubishi CIS | License required | Integrates Mitsubishi CIS scanner via CameraLink in EasySightPro® as camera. |
| Communication data storage | Data Recorder | Included | Generates data (images, CSV) from test results and saves them. |
| Communication data storage | Daten Transfer | Included | Transfers stored data to a remote system. |
| Communication digital IOs | RVCC IO | Included | Control of the digital IOs of RVCC controllers. |
| Communication digital IOs | EasySightPro-IO | Included | Control of the digital IOs of RVC controllers. |
| Communication Ethernet | Datalink | Included | Generates texts from test results and sends them via Ethernet (TCP/IP). The module acts as a TCP/IP server. |
| Communication fieldbus | EasySightPro EthernetIP-V2 | Included | Fieldbus communication for EthernetIP slave cards. |
| Communication fieldbus | EasySightPro-Ethercat-V2 | Included | Fieldbus communication for Ethercat slave cards. |
| Communication fieldbus | Beckhoff TwinCAT Ads | Included | Fieldbus communication via the Beckhoff TwinCat Ads interface. |
| Communication fieldbus | EasySightPro-Powerlink-V2 | Included | Fieldbus communication for Powerlink Node cards. |
| Communication fieldbus | EasySightPro-Profibus-V2 | Included | Fieldbus communication for Profibus slave cards. |
| Communication fieldbus | EasySightPro-Profinet-V2 | Included | Fieldbus communication for Profinet slave cards. |
| Communication fieldbus | Siemens S7 | Included | Fieldbus communication to Siemens S7 controllers via Ethernet. |
| JobSlot | JobSlot 2D | Included | Standard module for displaying EasySightPro® stations. |
| JobSlot | JobSlot Asyril Feeder | License required | Module for the integration of Asyril feeder systems via EasyFeeder solution. |
| Terminal | Serial Terminal | Included | Terminal interface via serial interface. |
| Terminal | Ethernet Terminal | Included | Terminal interface via Ethernet (TCP/IP). |
